编辑: 烂衣小孩 | 2019-07-07 |
4.2,3.9,1.78,22.54,24.27,53.19,94.67,0.86,0.93,0.99 30, 12bet.com ,3.4,3.2,1.95,26.27,27.92,45.81,89.33,0.88,0.86,0.92 ,,
4.8,3.6,1.63,18.95,25.26,55.79,90.94,0.98,0.87,0.9 31, Sazka ,3.55,3.4,1.95,25.88,27.02,47.11,91.86,0.92,0.91,0.92 ,,
4.75,4.09,1.74,20.44,23.74,55.81,97.11,0.97,0.98,0.97 32, Fortuna ,3.6,3.5,2.05,26.42,27.18,46.4,95.12,0.93,0.93,0.97 ,,
4.7,4,1.73,20.44,24.02,55.54,96.08,0.96,0.96,0.96 33, Tipsport-Sk ,3.52,3.3,2,26.13,27.87,45.99,91.98,0.91,0.88,0.95 ,,
4.77,4.27,1.71,20.38,22.77,56.85,97.22,0.98,1.03,0.95 34, BETCRIS ,3.58,3.51,1.94,25.87,26.39,47.74,92.62,0.93,0.93,0.92 ,,
4.72,3.91,1.7,20.07,24.22,55.71,94.7,0.97,0.93,0.93 35, STS ,3.58,3.5,2.05,26.53,27.14,46.33,94.98,0.93,0.93,0.97 ,,
4.81,3.9,1.7,19.75,24.36,55.89,95.01000000000001,0.98,0.93,0.93 36, Nike ,3.51,3.2,2.12,26.65,29.23,44.12,93.54000000000001,0.91,0.86,1 ,,
4.8,4.04,1.71,20.02,23.79,56.2,96.09,0.98,0.97,0.95 37, GWbet ,3.6,3.55,2,26.22,26.59,47.19,94.39,0.93,0.95,0.95 ,,
4.25,3.8,1.8,22.32,24.97,52.71,94.88,0.87,0.91,1 38, skybet ,3.5,3.5,2,26.67,26.67,46.67,93.33,0.91,0.93,0.95 ,,
5,4,1.62,18.74,23.42,57.84,93.7,1.02,0.96,0.9 39, Bet-at-home.com ,3.49,3.48,2.01,26.74,26.82,46.44,93.34,0.91,0.93,0.95 ,,
4.25,3.76,1.76,22,24.87,53.13,93.51000000000001,0.87,0.9,0.98 40, Norway ,3.75,3.5,1.8,24.07,25.79,50.14,90.26000000000001,0.97,0.93,0.85 ,,
4.35,3.9,1.6,20.69,23.07,56.24,89.98,0.89,0.93,0.89 41, Iceland ,3.15,3.02,1.85,26.7,27.85,45.46,84.09,0.82,0.8100000000000001,0.87 ,,
4.01,3.41,1.55,20.99,24.69,54.32,84.19,0.82,0.82,0.86 42, Victory ,3.6,3.45,2.02,26.14,27.28,46.58,94.09,0.93,0.92,0.96 ,,
4.45,4,1.7,21.14,23.52,55.34,94.08,0.91,0.96,0.93 43, Synot TIP ,3.5,3.4,2.02,26.58,27.36,46.06,93.03,0.91,0.91,0.96 ,,
4.15,3.95,1.72,22.4,23.54,54.06,92.98,0.85,0.95,0.95 44, StarPrice ,3.55,3.4,2,26.18,27.34,46.48,92.95,0.92,0.91,0.95 ,,
4.6,4,1.67,20.39,23.45,56.16,93.79000000000001,0.93,0.96,0.93 45, Tote ,3.75,3.6,2,25.53,26.6,47.87,95.73,0.97,0.96,0.95 ,,
4.8,4,1.73,20.1,24.12,55.78,96.48,0.98,0.96,0.96 46, BoDog ,3.4,3.2,1.95,26.27,27.92,45.81,89.33,0.88,0.86,0.92 ,,
4.4,3.55,1.7,20.71,25.67,53.61,91.14,0.9,0.85,0.93 47, Tipsport ,3.52,3.3,2,26.13,27.87,45.99,91.98,0.91,0.88,0.95 ,,
4.76,4.28,1.71,20.43,22.72,56.86,97.23,0.97,1.03,0.95 48, Intertops ,3.45,3.4,2,26.74,27.13,46.13,92.25,0.9,0.91,0.95 ,,
4.5,3.75,1.67,20.43,24.52,55.05,91.94,0.92,0.9,0.93 49, Betfred ,3.75,3.6,2,25.53,26.6,47.87,95.73,0.97,0.96,0.95 ,,
4.8,4,1.73,20.1,24.12,55.78,96.48,0.98,0.96,0.96 50, Boylesports ,3.75,3.4,2,25.14,27.73,47.13,94.27,0.97,0.91,0.95 ,,
5,3.8,1.61,18.45,24.27,57.28,92.23,1.02,0.91,0.89 51, TipKurz ,3.5,3.45,2,26.56,26.95,46.49,92.97,0.91,0.92,0.95 ,,
4.6,4,1.64,20.18,23.21,56.61,92.84,0.93,0.96,0.91 52, BINGOAL ,3.55,3.55,2.06,26.86,26.86,46.28,95.34,0.92,0.95,0.97 ,,
4.8,4.05,1.69,19.9,23.58,56.52,95.51000000000001,0.98,0.97,0.93 53, 香港马会 ,4,3.6,1.68,22.26,24.73,53,89.05,1.04,0.96,0.79 ,,
4.45,3.6,1.61,20,24.72,55.28,89,0.91,0.87,0.89 54,
5 Dimes ,4.02,3.43,1.73,22.24,26.07,51.69,89.42,1.04,0.92,0.82 ,,
5.27,4.19,1.63,18.21,22.91,58.88,95.98,1.08,1.01,0.9 55, TotoSi ,3.55,3.5,2,26.39,26.77,46.84,93.69,0.92,0.93,0.95 ,,
4.75,4,1.7,20.07,23.84,56.09,95.34,0.97,0.96,0.93 56, Betsafe ,3.5,3.6,2.06,27.24,26.48,46.28,95.34,0.91,0.96,0.97 ,,
4.75,4,1.71,20.14,23.92,55.94,95.66,0.97,0.96,0.95 57, BetClick ,3.57,3.42,2.01,26.18,27.33,46.5,93.45,0.93,0.92,0.95 ,,
4.92,4.13,1.71,19.73,23.5,56.77,97.06,1.01,0.99,0.95 58, SportBet ,4.02,3.43,1.73,22.24,26.07,51.69,89.42,1.04,0.92,0.82 ,,
4.87,4.07,1.69,19.69,23.56,56.75,95.90000000000001,1,0.98,0.93 59, MeridianBet ,3.55,3.55,2.03,26.68,26.68,46.65,94.7,0.92,0.95,0.96 ,,