编辑: huangshuowei01 2019-07-18
附件1 四川省凉山州喜德县矿业权设置方案(34个重要矿种) 拟设探矿权一览表 (1980西安坐标系) 序号 区块名称 拐点 编号 X Y 面积 (km?)

1 四川省喜德县冕山镇小相岭矿泉水水源地普查

1 28.

2945 102.2030 4.53

2 28.2945 102.2200

3 28.2845 102.2200

4 28.2845 102.2030

2 四川省喜德县光明镇公塘子地热水源地普查

1 28.2015 102.2130 11.89

2 28.2015 102.2345

3 28.1830 102.2345

4 28.1830 102.2130

3 四川省喜德县鲁基乡银厂沟铁、铅锌矿详查

1 28.1315 102.1531 3.78

2 28.1315 102.1642

3 28.1215 102.1642

4 28.1215 102.1527

4 四川省喜德县西河乡苏则口铜矿详查

1 28.0030 102.1627 2.8

2 28.0115 102.1627

3 28.0115 102.1645

4 28.0130 102.1645

5 28.0130 102.1727

6 28.0030 102.1727 附件2 四川省凉山州喜德县矿业权设置方案(34个重要矿种) 拟设采矿权一览表 (1980西安坐标系) 序号 区块名称 拐点 编号 X Y 标高 (m) 面积 (km?)

1 四川喜德相岭冶金炉料有限责任公司朝王坪铁矿

1 3149275.93 34534207.47 2930~2700 0.1257

2 3149063.93 34534313.46

3 3148774.94 34534223.46

4 3148798.94 34533960.46

5 3148848.94 34533943.46

6 3149074.94 34534015.46

7 3149202.93 34534033.47

2 喜德县明洋铁矿

1 3133216.01 34531213.83 1940~1640 0.4159

2 3133191.01 34531368.83

3 3133379.01 34531478.84

4 3134356.01 34531712.84

5 3134926.01 34532245.85

6 3135026.01 34532143.85

7 3135146.01 34532343.85

8 3135006.00 34532551.85

9 3134791.01 34532383.85

10 3134891.01 34532278.85

11 3134331.01 34531761.84

12 3133361.01 34531523.84

13 3133181.01 34531415.83

14 3133141.00 34531643.84

15 3133191.00 34531663.84

16 3133266.00 34531763.84

17 3133304.00 34531731.84

18 3133354.00 34531796.84

19 3133256.00 34531918.84

20 3133171.00 34531838.84

21 3133221.00 34531798.84

22 3133106.00 34531638.84

23 3132551.00 34531516.83

24 3132641.00 34531216.83

3 喜德县宏达铁矿

1 3132381.16 34531529.97 2310~2299 0.0018

2 3132381.46 34531541.96

3 3132231.63 34531545.68

4 3132231.33 34531533.69

4 喜德县铁矿石加工厂(拉克铁矿)

1 3132371.72 34531552.19 2358~2330 0.0056

2 3132062.07 34531559.88

3 3132061.63 34531541.90

4 3132371.27 34531534.21

5 喜德县拉克红利铁矿

1 3132242.00 34531573.00 2408~2378 0.0021

2 3132242.00 34531583.00

3 3132080.00 34531593.00

4 3132080.00 34531577.00

6 喜德县尔古尔铁矿

1 3132257.00 34532042.00 2440~2410 0.0072

2 3131901.00 34532127.00

3 3131896.00 34532107.00

4 3132253.00 34532024.00

7 喜德县拉克大沟铁矿

1 3131489.00 34531676.00 2750~2350 0.0058

2 3131596.00 34531569.00

3 3131681.00 34531533.00

4 3131690.00 34531557.00

5 3131613.00 34531589.00

6 3131505.00 34531691.00

8 喜德县登相营铁矿

1 3150177.00 34534572.00 3090~2500 0.754

2 3150168.00 34534688.00

3 3149811.00 34535355.00

4 3149203.00 34535090.00

5 3149027.00 34534668.00

6 3149305.00 34534426.00

7 3149782.00 34534338.00

9 喜德县白岩子矿业有限公司冕山镇白岩子铁矿

1 3141943.00 34530063.00 2480~1992 0.39

2 3141658.00 34531150.00

3 3141296.00 34531465.00

4 3140825.00 34531251.00

5 3140868.00 34531151.00

6 3141294.00 34531191.00

7 3141536.00 34531060.00

8 3141483.00 34530540.00

9 3141528.00 34530407.00

10 喜德县攀西宏达矿产企业有限公司(云盘沟贰号铁矿)

1 3140428.00 34531396.00 2285~1800 0.398

下载(注:源文件不在本站服务器,都将跳转到源网站下载)
备用下载
发帖评论
相关话题
发布一个新话题