编辑: 牛牛小龙人 | 2019-04-09 |
20091001 1
111120190001 80.
82
1 111120190002 79.15
2 工程项目管理员
20091002 2
111120190003 81.80
1 111120190004 80.39
2 111120190012 80.35
3 111120190005 78.08
4 111120190010 77.85
5 111120190007 77.29
6 111120190009 75.65
7 111120190008 73.31
8 111120190013 70.87
9 111120190011 67.66
10 111120190006 65.66
11 111120190014 0.00 缺考 工程项目管理员
20091003 1
111120190018 77.70
1 111120190016 76.68
2 111120190017 71.27
3 111120190015 70.30
4 规划员
20091004 1
111120190029 84.24
1 111120190031 82.87
2 111120190034 82.58
3 111120190020 82.37
4 111120190025 81.62
5 111120190035 80.64
6 111120190028 79.55
7 111120190023 78.27
8 111120190033 77.54
9 111120190019 76.49
10 111120190030 76.46
11 111120190021 75.32
12 111120190032 75.06
13 111120190026 74.26
14 111120190024 74.20
15 111120190022 73.04
16 111120190036 72.85
17 111120190027 72.44
18 技术人员
20091005 1
111120190056 86.50
1 111120190045 86.33
2 111120190052 85.01
3 111120190071 84.71
4 111120190046 84.60
5 111120190044 83.72
6 111120190043 83.32
7 111120190057 83.28
8 111120190042 83.22
9 111120190097 82.91
10 111120190081 81.51
11 111120190060 81.15
12 111120190039 81.10
13 111120190108 81.03
14 111120190111 81.02
15 111120190098 80.51
16 111120190050 80.45
17 111120190048 80.20
18 111120190104 79.72
19 111120190069 79.72
19 111120190064 79.42
21 111120190100 78.67
22 111120190084 78.52
23 111120190075 78.33
24 111120190073 78.33
24 111120190078 78.27
26 111120190092 77.90
27 111120190049 77.71
28 111120190040 77.60
29 111120190093 77.58
30 111120190068 77.53
31 111120190059 77.49
32 111120190099 77.46
33 111120190066 77.34
34 111120190055 77.30
35 111120190105 77.06
36 111120190102 77.06
36 111120190088 76.98
38 111120190083 76.83
39 111120190037 76.73
40 111120190087 76.54
41 111120190047 76.47
42 111120190091 76.46
43 111120190103 76.19
44 111120190063 76.14
45 111120190094 76.13
46 111120190062 76.12
47 111120190065 76.00
48 111120190082 75.56
49 111120190106 75.52
50 111120190051 75.41
51 111120190054 75.22
52 111120190053 75.16
53 111120190080 75.04
54 111120190058 74.55
55 111120190089 73.93
56 111120190070 72.72
57 111120190112 72.43
58 111120190107 72.33
59 111120190096 72.10
60 111120190038 71.75
61 111120190101 70.96
62 111120190041 70.70
63 111120190113 68.76
64 111120190074 67.86
65 111120190076 67.68
66 111120190109 66.46
67 111120190090 64.85
68 111120190086 48.34
69 111120190110 0.00 缺考
111120190095 0.00 缺考
111120190085 0.00 缺考
111120190079 0.00 缺考
111120190077 0.00 缺考
111120190072 0.00 缺考
111120190067 0.00 缺考
111120190061 0.00 缺考