编辑: 飞翔的荷兰人 | 2014-07-22 |
25 4082035.02 35367339.90
9 4082948.70 35367172.46
26 4082059.05 35367413.76
10 4082858.36 35367205.23
27 4082221.42 35367332.59
11 4082772.11 35367247.44
28 4082388.27 35367298.60
12 4082694.07 35367295.02
29 4083027.98 35367058.15 新疆中正鑫磊资产评估有限公司
电话:0991-8889752
2 天祝县松山镇中咀子沟砂矿采矿权出让收益评估报告
13 4082604.63 35367394.94
30 4083145.26 35366952.63
14 4082445.80 35367489.49
31 4083536.65 35366852.52
15 4082417.03 35367400.76
32 4083596.40 35366820.85
16 4082330.09 35367355.23
33 4083793.67 35366790.74
17 4082226.98 35367354.36
34 4083896.91 35366804.55 开采标高+2550~+2440m 4.1.2.2《储量核实报告》拟变更的矿区范围
2018 年9月, 甘肃沅臻勘测设计有限公司在拟变更的矿区范围内进行了地质工 作,提交了《天祝县松山镇中咀子沟砂矿资源(储)量核实报告》 ,变更后的矿区 范围由
86 个拐点坐标圈定,开采标高为+2550~+2440m. 其拐点坐标见下表: 拟变更的矿区范围 直角坐标(西安 80) 地理坐标 拐点XY拐点XX14084211.08 34634267.25
44 4081669.40 34635299.71
2 4084222.70 34634299.58
45 4081497.71 34635292.01
3 4084217.39 34634320.58
46 4081312.44 34635312.04
4 4084177.88 34634353.63
47 4081287.42 34635242.39
5 4084158.51 34634343.95
48 4081532.45 34635184.08
6 4084035.35 34634376.24
49 4082085.52 34634982.07
7 4084013.31 34634398.19
50 4082111.86 34635055.14
8 4084003.47 34634401.71
51 4082271.61 34634968.91
9 4083966.63 34634422.34
52 4082437.31 34634929.69
10 4083900.54 34634442.05
53 4082463.62 34634918.85
11 4083848.24 34634444.71
54 4082766.26 34634855.00
12 4083818.67 34634445.39
55 4082861.46 34634813.28
13 4083805.72 34634443.72
56 4082987.82 34634754.77
14 4083794.03 34634448.74
57 4083069.16 34634669.26
15 4083786.92 34634453.33
58 4083183.07 34634560.11
16 4083789.69 34634463.24
59 4083325.52 34634518.86
17 4083759.09 34634472.92
60 4083412.17 34634474.88
18 4083637.20 34634462.69
61 4083445.17 34634469.06
19 4083635.36 34634463.19
62 4083492.72 34634458.87
20 4083623.75 34634491.86
63 4083513.98 34634464.30 新疆中正鑫磊资产评估有限公司
电话:0991-8889752
3 天祝县松山镇中咀子沟砂矿采矿权出让收益评估报告
21 4083596.09 34634498.17
64 4083571.12 34634447.75
22 4083557.26 34634493.81
65 4083621.96 34634418.72
23 4083526.93 34634492.65
66 4083625.99 34634391.94
24 4083316.49 34634549.82
67 4083647.51 34634373.52
25 4083221.70 34634587.50
68 4083656.22 34634369.87
26 4083196.11 34634601.48
69 4083668.04 34634369.89
27 4082993.52 34634786.00
70 4083696.61 34634379.70
28 4082904.19 34634821.63
71 4083707.47 34634388.45
29 4082819.32 34634866.53
72 4083720.56 34634397.44
30 4082742.83 34634916.53
73 4083742.45 34634409.44
31 4082732.06 34634926.91
74 4083766.99 34634416.60
32 4082717.86 34634941.27
75 4083793.67 34634419.69
33 4082708.57 34634954.48
76 4083825.37 34634419.11
34 4082699.72 34634967.86
77 4083892.17 34634409.50
35 4082692.14 34634974.13
78 4083951.27 34634380.17
36 4082689.........